Search CVE reports
1291 – 1300 of 1310 results
Some fixes available 30 of 37
Memory safety bugs present in Firefox 61 and Firefox ESR 60.1. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This...
5 affected packages
firefox, firefox-esr, mozjs38, mozjs52, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| firefox-esr | — | Not in release | Not in release | Not in release | Not in release |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 15 of 22
Memory safety bugs present in Firefox 61. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Firefox < 62.
3 affected packages
firefox, mozjs38, mozjs52
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
Some fixes available 38 of 41
Memory safety bugs present in Firefox 60, Firefox ESR 60, and Firefox ESR 52.8. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary...
4 affected packages
firefox, mozjs38, mozjs52, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Fixed | Fixed |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 16 of 25
Memory safety bugs present in Firefox 60 and Firefox ESR 60. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code....
3 affected packages
firefox, mozjs38, mozjs52
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
Some fixes available 16 of 25
Memory safety bugs present in Firefox 60. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects Firefox < 61.
3 affected packages
firefox, mozjs38, mozjs52
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
Some fixes available 18 of 27
Memory safety bugs were reported in Firefox 59. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects...
3 affected packages
firefox, mozjs38, mozjs52
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
Some fixes available 34 of 41
Memory safety bugs were reported in Firefox 59, Firefox ESR 52.7, and Thunderbird 52.7. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run...
4 affected packages
firefox, mozjs38, mozjs52, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Fixed |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 18 of 27
Memory safety bugs were reported in Firefox ESR 52.6. These bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects...
5 affected packages
firefox, firefox-esr, mozjs38, mozjs52, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Not affected | Not affected | Not in release | Not affected |
| firefox-esr | — | Not in release | Not in release | Not in release | Not in release |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 18 of 27
Memory safety bugs were reported in Firefox 58. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This vulnerability affects...
3 affected packages
firefox, mozjs38, mozjs52
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
Some fixes available 34 of 41
Memory safety bugs were reported in Firefox 58 and Firefox ESR 52.6. Some of these bugs showed evidence of memory corruption and we presume that with enough effort that some of these could be exploited to run arbitrary code. This...
4 affected packages
firefox, mozjs38, mozjs52, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Fixed |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |